



Associate in Applied Science
Certificate
The Associate in Applied Science degree in Business Management provides students with a basic knowledge of the business organization and procedures. the program is designed for persons who are seeking full-time employment in an entry level management position. this program applies business and management concepts and provides hands-on technological applications for accounting, economics, finance, management and marketing. A student may select an emphasis in General Business, Small Business Management or Travel and Tourism.
Upon successful completion of the Business Management Program, the graduate will be able to:
General Business Area of Emphasis:
Small Business Management Area of Emphasis:
Travel and Tourism Area of Emphasis
Associate in Applied Science Degree
Recommended Course Sequence
62 Semester Hours
|
First Year -- Fall Semester |
First Year -- Spring Semester |
||||||
| Dept | Course Title | Hours | Dept | Course Title | Hours | ||
| ACC 120 | Principles of Accounting I | 4 | ACC 121 | Principles of Accounting II | 4 | ||
| BUS 101 | Introduction to Business | 3 | BUS 203 | Communication in Business | 3 | ||
| CIS 108 | Computer Fundamentals | 3 | Emphasis Elective | 3 | |||
| ENL 101 | English Composition I | 3 | MGT 250 | Principles of Management | 3 | ||
| MTH 115 | Business Math OR | 3 | SSC 147 | Understanding Human Diversity | 3 | ||
| MTH 123 | Intermediate Algebra | ||||||
| Total Semester Hours | 16 | Total Semester Hours | 16 | ||||
|
Second Year -- Fall Semester |
Second Year -- Spring Semester |
||||||
| Dept | Course Title | Hours | Dept. | Course Title | Hours | ||
| ECN 201 | Principles of Economics (Macro) | 3 | BUS 278 | Business Management Internship | 3 | ||
| Emphasis Elective | 3 | BUS 276 | Business Capstone | 3 | |||
| MKT 260 | Principles of Marketing | 3 | Emphasis Elective | 3 | |||
| Science Elective | 3 | ECN 202 | Principles of Economics II (Micro) | 3 | |||
| Social Science Elective | 3 | FIN 231 | Business Finance | 3 | |||
| Total Semester Hours | 15 | Total Semester Hours | 15 | ||||
Area of Emphasis (choose 9 credit hours from one area)
| Business Management: General | ||
| Dept | Course Title | Hours |
| ACC 235 | Managerial Accounting | 3 |
| BUS 204 | Fundamentals of E-Commerce | 3 |
| BUS 206 | Business Law | 3 |
| BUS 208 | Organizational Behavior | 3 |
| CIS 118 | Spreadsheet Concepts | 2 |
| CIS 120 | Data Base Management Concepts | 2 |
| CIS 124 | Creating a Web Site | 1 |
| CIS 125 | Electronic Presentations | 2 |
| MGT 251 | Human Resource Management | 3 |
| MTH 207 | Business Statistics | 3 |
| Business Management: Small Business | ||
| Dept | Course Title | Hours |
| ACC 230 | Income Tax Accounting | 3 |
| BUS 210 | Entrepreneurship | 3 |
| MGT 251 | Human Resource Management | 3 |
| MGT 262 | Small Business Management | 3 |
| MKT 261 | Advertising and Sales Promotion | 3 |
| MKT 272 | Retailing | 3 |
| Business Management: Travel and Tourism | ||
| Dept | Course Title | Hours |
| MKT 261 | Advertising and Sales Promotion | 3 |
| MKT 274 | Services Marketing | 3 |
| TRT 100 | Introduction to Travel & Tourism | 3 |
| TRT 201 | Hospitality Management | 3 |
| TRT 202 | Tourism Planning | 3 |
Certificate Program
Recommended Course Sequence
30-31 credit hours
| First Year -- Fall Semester | First Year -- Spring Semester | ||||||
| Dept | Course Title | Hours | Dept | Course Title | Hours | ||
| Business Management Emphasis Electives* | 3 (5) | Business Management Emphasis Electives* | 6(4) | ||||
| Business Management Technical Core# | 3 (4) | Business Management Technical Core# | 6 (5) | ||||
| CIS 108 | Computer Fundamentals | 3 | BUS 203 | Communication in Business | 3 | ||
| ENL 101 | English Composition I | 3 | |||||
| MTH 115 | Business Math^ | 3 | |||||
| Total Semester Hours | 15 (18) | Total Semester Hours | 15 (12) | ||||
*Students must complete a total of 9 semester hours in this category
#Students must complete a total of 9 - 10 semester hours in this category
^This course cannot be used for transfer program (AA/AS)
Technical Core (choose 9 - 10 credit hours)
| Dept | Course Title | Hours |
| ACC 120 | Principles of Accounting I | 4 |
| BUS 101 | Introduction to Business | 3 |
| ECN 201 | Principles of Economics I (Macro) OR | 3 |
| ECN 202 | Principles of Economics II (Micro) | |
| FIN 231 | Business Finance | 3 |
| MGT 250 | Principles of Management | 3 |
| MGT251 | Human Resource Management | 3 |
| MKT 260 | Principles of Marketing | 3 |
Area of Emphasis (choose 9 credit hours from one area)
| Business Management: General | ||
| Dept | Course Title | Hours |
| ACC 235 | Managerial Accounting | 3 |
| BUS 204 | Fundamentals of E-Commerce | 3 |
| BUS 206 | Business Law | 3 |
| BUS 208 | Organizational Behavior | 3 |
| CIS 118 | Spreadsheet Concepts | 2 |
| CIS 120 | Data Base Management Concepts | 2 |
| CIS 124 | Creating a Web Site | 1 |
| CIS 125 | Electronic Presentations | 2 |
| MGT 251 | Human Resource Management | 3 |
| MTH 207 | Business Statistics | 3 |
| Business Management: Small Business | ||
| Dept | Course Title | Hours |
| ACC 230 | Income Tax Accounting | 3 |
| BUS 210 | Entrepreneurship | 3 |
| MGT 251 | Human Resource Management | 3 |
| MGT 262 | Small Business Management | 3 |
| MKT 261 | Advertising and Sales Promotion | 3 |
| MKT 272 | Retailing | 3 |
| Business Management: Travel and Tourism | ||
| Dept | Course Title | Hours |
| MKT 261 | Advertising and Sales Promotion | 3 |
| MKT 274 | Services Marketing | 3 |
| TRT 100 | Introduction to Travel & Tourism | 3 |
| TRT 201 | Hospitality Management | 3 |
| TRT 202 | Tourism Planning | 3 |