



Associate in Applied Science Degree
Certificate
The goal of the Business Operations Support Program is to give students the skills to work in administrative support positions. Graduates of the program will be better prepared as employees to perform the duties of administrative assistants and/or secretaries to meet the business needs of their employers.
Students with ,little or no experience in office information technology will have the opportunity to develop skills and knowledge that will make them valuable to employers. Students currently employed in office related occupations will have the opportunity to increase professional skills. A degree in Business Operations Support typically prepares graduates for such occupations as administrative secretary, office manager, word processing supervisor, clerk and administrative assistant.
Upon completion of the program, students will be able to:
Associate in Applied Science Degree
Recommended Course Sequence
60 Semester Hours
|
First Year -- Fall Semester |
First Year -- Spring Semester |
||||||
| Dept | Course Title | Hours | Dept | Course Title | Hours | ||
| BOS 103 | Keyboarding I | 3 | BOS 107 | Proofreading/Editing Skills | 3 | ||
| BOS 122 | Superwrite | 3 | BOS 150 | Business Applications of Equipment | 3 | ||
| CIS 108 | Computer Fundamentals | 3 | BOS 203 | Communications in Business | 3 | ||
| ENL 101 | English Composition I | 3 | CIS 116 | Word Processing Concepts | 2 | ||
| MTH 115 | Business Math OR | 3 | CIS 124 | Creating a Web Site | 1 | ||
| MTH 123 | Intermediate Algebra | Social Science Elective | 3 | ||||
| Total Semester Hours | 15 | Total Semester Hours | 15 | ||||
|
Second Year -- Fall Semester |
Second Year -- Spring Semester |
||||||
| Dept | Course Title | Hours | Dept. | Course Title | Hours | ||
| Business Elective | 3 | BOS 252 | Office Procedures & Techniques II | 3 | |||
| BOS 131 | Records Management | 3 | BOS 278 | Business Operations Support Internship | 3 | ||
| BOS 251 | Office Procedures & Techniques I | 3 | BUS 200 | Work Place Principles | 3 | ||
| CIS 118 | Spreadsheet Concepts | 2 | CIS 120 | Database Management Concepts | 2 | ||
| CIS 125 | Electronics Presentations | 2 | SSC 147 | Understanding Human Diversity | 3 | ||
| Science Elective | 3 | ||||||
| Total Semester Hours | 16 | Total Semester Hours | 14 | ||||
Certificate Program
Recommended Course Sequence
30 credit hours
| First Year -- Fall Semester | First Year -- Spring Semester | ||||||
| Dept | Course Title | Hours | Dept | Course Title | Hours | ||
| BOS 103 | Keyboarding I | 3 | Business Operations Support Electives | 7 | |||
| BOS 251 | Office Procedures & Techniques I | 3 | BUS 200 | Workplace Principles | 3 | ||
| CIS 108 | Computer Fundamentals | 3 | BUS 203 | Communications in Business | 3 | ||
| ENL 101 | English Composition I | 3 | CIS 116 | Word Processing Concepts | 2 | ||
| MTH 115 | Business Math | 3 | |||||
| Total Semester Hours | 15 | Total Semester Hours | 15 | ||||
Business Electives (Choose 7 Semester Hours)
| Dept | Course Title | Hours |
| BOS 107 | Proofreading/Editing Skills | 3 |
| BOS 122 | SuperWrite | 3 |
| BOS 150 | Business Applications of Equipment | 3 |
| BOS 131 | Records Management | 3 |
| BOS 252 | Office Procedures & Techniques II | 3 |
| Business Elective | 3 | |
| CIS 118 | Spreadsheet Concepts | 2 |
| CIS 120 | Data Base Management Concepts | 2 |
| CIS 124 | Creating a Web Site | 1 |
| CIS 125 | Electronic Presentations | 2 |